top of page



Pay as You Go or Save More with Monthly Plans
Pricing is based on a per-GPU rate. For multi-GPU instances, the total cost is evenly distributed across all GPUs. GPU prices adjust dynamically in real-time based on supply and demand. The table below provides reference prices for your convenience. Please log in to view the most up-to-date rental rates.
GPU Model | Hourly Rate | Monthly Rate | |
---|---|---|---|
T4 | From $1.90/hr | From $1,390/mo | |
GB200 NVL 72 | Pricing on request | Pricing on request | |
4090 (24G) | From $0.35/hr | From $250/mo | |
V100 | From $0.30/hr | From $216/mo | |
A40 | From $0.30/hr | From $216/mo | |
L40S | From $1.00/hr | From $860/mo | |
H200 (141G) | From $2.20/hr | From $1,584/mo | |
H100 (80G) | From $2.00/hr | From $1,440/mo | |
A100 (80G) | From $1.00/hr | From $860/mo |

bottom of page